Version	GMID-X v 1.0								
Chemistry Kit	PowerPlexY23_Panels_IDX_v2.0								
BinSet Name	PowerPlexY23_Bins_IDX_v2.0								
Panel Name	PowerPlexY23_IDX_v2.0								
Marker Name	DYS576								
10	79.93	0.5	0.5	virtual					
11	84.16	0.5	0.5						
12	88.39	0.5	0.5						
13	92.6	0.5	0.5						
14	96.82	0.5	0.5						
15	101.02	0.5	0.5						
15.2	103.16	0.5	0.5	virtual					
16	105.29	0.5	0.4						
16.1	106.35	0.4	0.5	virtual					
16.3	108.48	0.5	0.4	virtual					
17	109.54	0.4	0.5						
18	113.77	0.5	0.5						
18.2	115.89	0.5	0.5	virtual					
19	118	0.5	0.5						
20	122.17	0.5	0.5						
21	126.29	0.5	0.5						
22	130.39	0.5	0.5						
23	134.48	0.5	0.5						
24	138.57	0.5	0.5	virtual					
Marker Name	DYS389 I								
9	141.14	0.5	0.5						
10	145.35	0.5	0.5						
11	149.54	0.5	0.5						
12	153.7	0.5	0.5						
12.2	155.78	0.5	0.4	virtual					
12.3	156.81	0.4	0.4	virtual					
13	157.85	0.4	0.5						
13.2	159.92	0.5	0.4	virtual					
13.3	160.95	0.4	0.4	virtual					
14	161.98	0.4	0.5						
15	166.09	0.5	0.5						
16	170.18	0.5	0.5						
17	174.27	0.5	0.5						
18	178.36	0.5	0.5	virtual					
Marker Name	DYS448								
13	184.81	0.5	0.5	virtual					
14	190.88	0.5	0.5						
14.4	194.93	0.5	0.5	virtual					
15	196.95	0.5	0.5						
15.2	198.97	0.5	0.5	virtual					
16	203.01	0.5	0.5						
16.2	205.03	0.5	0.5	virtual					
16.4	207.06	0.5	0.5	virtual					
17	209.08	0.5	0.5						
17.2	211.1	0.5	0.5	virtual					
17.4	213.11	0.5	0.5	virtual					
18	215.13	0.5	0.4						
18.1	216.15	0.4	0.4	virtual					
18.2	217.16	0.4	0.4	virtual					
18.3	218.18	0.4	0.4	virtual					
18.4	219.2	0.4	0.4	virtual					
18.5	220.21	0.4	0.4	virtual					
19	221.23	0.4	0.5						
19.2	223.26	0.5	0.4	virtual					
19.3	224.28	0.4	0.4	virtual					
19.4	225.29	0.4	0.4	virtual					
19.5	226.31	0.4	0.4	virtual					
20	227.32	0.4	0.4						
20.1	228.34	0.4	0.4	virtual					
20.2	229.36	0.4	0.4	virtual					
20.3	230.38	0.4	0.4	virtual					
20.4	231.39	0.4	0.5	virtual					
21	233.43	0.5	0.5						
21.2	235.48	0.5	0.5	virtual					
21.4	237.52	0.5	0.4	virtual					
21.5	238.55	0.4	0.4	virtual					
22	239.57	0.4	0.5						
23	245.69	0.5	0.5						
24	251.84	0.5	0.5						
Marker Name	DYS389 II								
24	256.75	0.5	0.5						
25	260.88	0.5	0.5						
26	264.98	0.5	0.5						
27	269.09	0.5	0.5						
28	273.2	0.5	0.5						
28.2	275.23	0.5	0.5	virtual					
29	277.25	0.5	0.5						
29.2	279.3	0.5	0.4	virtual					
29.3	280.32	0.4	0.4	virtual					
30	281.34	0.4	0.5						
30.3	284.35	0.5	0.4	virtual					
31	285.35	0.4	0.4						
31.1	286.36	0.4	0.5	virtual					
32	289.37	0.5	0.5						
33	293.38	0.5	0.5						
34	297.38	0.5	0.5						
35	301.41	0.5	0.5						
36	305.44	0.5	0.4	virtual					
Marker Name	DYS19								
9	307.69	0.4	0.5						
10	311.74	0.5	0.5						
11	315.82	0.5	0.5						
12	319.89	0.5	0.5						
13	323.97	0.5	0.5						
13.2	326.03	0.5	0.5	virtual					
14	328.09	0.5	0.4						
14.1	329.12	0.4	0.4	virtual					
14.2	330.15	0.4	0.4	virtual					
14.3	331.18	0.4	0.4	virtual					
15	332.21	0.4	0.5						
15.2	334.27	0.5	0.5	virtual					
16	336.33	0.5	0.5						
16.2	338.38	0.5	0.5	virtual					
17	340.42	0.5	0.5						
18	344.52	0.5	0.5						
19	348.63	0.5	0.5						
20	352.74	0.5	0.5	virtual					
Marker Name	DYS391								
4	70.7	0.5	0.5	virtual					
5	75.1	0.5	0.5						
6	79.5	0.5	0.5						
7	83.87	0.5	0.5						
8	88.24	0.5	0.5						
8.3	91.5	0.5	0.4	virtual					
9	92.58	0.4	0.4						
9.1	93.67	0.4	0.5	virtual					
10	96.92	0.5	0.5						
10.2	99.1	0.5	0.5	virtual					
11	101.27	0.5	0.5						
12	105.68	0.5	0.5						
12.2	107.87	0.5	0.5	virtual					
13	110.06	0.5	0.5						
14	114.41	0.5	0.5						
15	118.78	0.5	0.5						
16	123.08	0.5	0.5						
Marker Name	DYS481								
16	128.05	0.5	0.4	virtual					
17	131.12	0.5	0.4						
18	134.19	0.5	0.4						
19	137.25	0.5	0.4						
20	140.31	0.5	0.4						
21	143.37	0.5	0.4						
22	146.42	0.5	0.4						
23	149.47	0.5	0.4						
23.1	150.48	0.4	0.4	virtual					
24	152.51	0.5	0.4						
24.1	153.52	0.4	0.4	virtual					
25	155.55	0.5	0.4						
25.1	156.56	0.4	0.4	virtual					
26	158.57	0.5	0.4						
26.1	159.58	0.4	0.4	virtual					
27	161.59	0.5	0.4						
27.1	162.59	0.4	0.4	virtual					
28	164.59	0.5	0.4						
28.1	165.58	0.4	0.4	virtual					
29	167.57	0.5	0.4						
30	170.56	0.5	0.4						
31	173.54	0.5	0.4						
32	176.52	0.5	0.4						
33	179.5	0.5	0.4	virtual					
Marker Name	DYS549								
6	187.59	0.5	0.5	virtual					
7	191.66	0.5	0.5						
8	195.73	0.5	0.5						
9	199.8	0.5	0.5						
10	203.85	0.5	0.5						
11	207.94	0.5	0.5						
11.3	210.99	0.5	0.4	virtual					
12	212.01	0.4	0.5						
13	216.1	0.5	0.5						
14	220.17	0.5	0.5						
15	224.26	0.5	0.5						
16	228.36	0.5	0.5						
17	232.48	0.5	0.5						
Marker Name	DYS533								
7	240.94	0.4	0.5						
8	245.05	0.5	0.5						
9	249.18	0.5	0.5						
10	253.29	0.5	0.5						
10.2	255.36	0.5	0.5	virtual					
11	257.42	0.5	0.5						
11.3	260.49	0.5	0.4	virtual					
12	261.51	0.4	0.4						
12.1	262.54	0.4	0.5	virtual					
12.3	264.6	0.5	0.4	virtual					
13	265.63	0.4	0.4						
13.1	266.65	0.4	0.5	virtual					
14	269.71	0.5	0.5						
15	273.79	0.5	0.5						
15.3	276.81	0.5	0.4	virtual					
16	277.82	0.4	0.5						
16.3	280.81	0.5	0.4	virtual					
17	281.81	0.4	0.5						
18	285.8	0.5	0.5	virtual					
Marker Name	DYS438								
5	288.57	0.4	0.5	virtual					
6	293.56	0.5	0.5						
7	298.55	0.5	0.5						
8	303.61	0.5	0.5						
8.2	305.64	0.5	0.5	virtual					
9	308.68	0.5	0.5						
9.2	310.71	0.5	0.5	virtual					
9.4	312.74	0.5	0.4	virtual					
10	313.76	0.4	0.5						
11	318.87	0.5	0.5						
11.2	320.91	0.5	0.5	virtual					
12	323.97	0.5	0.5						
13	329.13	0.5	0.5						
13.2	331.19	0.5	0.5	virtual					
14	334.27	0.5	0.4						
14.1	335.3	0.4	0.5	virtual					
15	339.42	0.5	0.5						
16	344.55	0.5	0.4						
Marker Name	DYS437								
10	347.62	0.4	0.5	virtual					
11	351.62	0.5	0.5						
12	355.62	0.5	0.4						
12.1	356.63	0.4	0.5	virtual					
13	359.64	0.5	0.4						
13.1	360.64	0.4	0.4	virtual					
13.2	361.63	0.4	0.5	virtual					
14	363.62	0.5	0.5						
14.2	365.62	0.5	0.5	virtual					
15	367.62	0.5	0.4						
15.1	368.62	0.4	0.5	virtual					
16	371.62	0.5	0.5						
17	375.62	0.5	0.5						
18	379.69	0.5	0.5						
18.2	381.73	0.5	0.5	virtual					
19	383.77	0.5	0.5	virtual					
Marker Name	DYS570								
9	78.85	0.5	0.5	virtual					
10	83.02	0.5	0.5						
11	87.19	0.5	0.5						
12	91.37	0.5	0.5						
13	95.54	0.5	0.5						
13.2	97.62	0.5	0.5	virtual					
14	99.69	0.5	0.5						
14.2	101.81	0.5	0.5	virtual					
15	103.92	0.5	0.5						
15.2	106.03	0.5	0.5	virtual					
16	108.13	0.5	0.4						
16.1	109.18	0.4	0.4	virtual					
16.2	110.24	0.4	0.5	virtual					
17	112.34	0.5	0.5						
17.2	114.45	0.5	0.4	virtual					
17.3	115.5	0.4	0.4	virtual					
18	116.55	0.5	0.5						
18.2	118.64	0.5	0.4	virtual					
18.3	119.68	0.4	0.4	virtual					
19	120.72	0.4	0.5						
19.3	123.78	0.5	0.4	virtual					
20	124.8	0.4	0.5						
20.3	127.87	0.5	0.4	virtual					
21	128.89	0.4	0.5						
22	132.94	0.5	0.5						
22.2	134.97	0.5	0.5	virtual					
23	136.99	0.5	0.5						
24	141.03	0.5	0.5						
25	145.07	0.5	0.5						
Marker Name	DYS635								
15	150.26	0.4	0.5						
16	154.39	0.5	0.5						
17	158.51	0.5	0.5						
18	162.61	0.5	0.5						
18.3	165.67	0.5	0.4	virtual					
19	166.69	0.4	0.5						
20	170.75	0.5	0.4						
20.1	171.77	0.4	0.5	virtual					
20.3	173.8	0.5	0.4	virtual					
21	174.81	0.4	0.5						
21.3	177.86	0.5	0.4	virtual					
22	178.87	0.4	0.5						
22.3	181.91	0.5	0.4	virtual					
23	182.92	0.4	0.4						
23.1	183.94	0.4	0.5	virtual					
24	186.98	0.5	0.5						
25	191.05	0.5	0.5						
26	195.1	0.5	0.5						
27	199.15	0.5	0.5						
28	203.21	0.5	0.5						
28.2	205.24	0.5	0.5	virtual					
29	207.27	0.5	0.4	virtual					
Marker Name	DYS390								
17	208.47	0.4	0.5						
18	212.54	0.5	0.5						
19	216.59	0.5	0.5						
20	220.67	0.5	0.5						
21	224.75	0.5	0.4						
21.1	225.77	0.4	0.5	virtual					
22	228.83	0.5	0.5						
23	232.93	0.5	0.5						
23.2	234.99	0.5	0.5	virtual					
24	237.04	0.5	0.4						
24.1	238.07	0.4	0.5	virtual					
24.3	240.12	0.5	0.4	virtual					
25	241.15	0.4	0.5						
26	245.26	0.5	0.5						
27	249.38	0.5	0.5						
28	253.51	0.5	0.5						
29	257.63	0.5	0.4						
Marker Name	DYS439								
5	259.76	0.4	0.5	virtual					
6	263.85	0.5	0.5						
7	267.94	0.5	0.5						
8	272.05	0.5	0.5						
9	276.11	0.5	0.5						
10	280.13	0.5	0.4						
10.1	281.13	0.4	0.4	virtual					
10.2	282.14	0.4	0.4	virtual					
10.3	283.14	0.4	0.4	virtual					
11	284.14	0.4	0.4						
11.1	285.15	0.4	0.5	virtual					
11.3	287.16	0.5	0.4	virtual					
12	288.16	0.4	0.5						
13	292.18	0.5	0.4						
13.1	293.18	0.4	0.5	virtual					
14	296.17	0.5	0.5						
15	300.18	0.5	0.5						
16	304.23	0.5	0.5						
17	308.29	0.5	0.5						
18	312.35	0.5	0.4	virtual					
Marker Name	DYS392								
4	314.79	0.4	0.5						
5	317.8	0.5	0.5						
6	320.81	0.5	0.5						
7	323.79	0.5	0.5						
8	326.84	0.5	0.5						
9	329.87	0.5	0.5						
10	332.92	0.5	0.5						
10.2	334.93	0.5	0.4	virtual					
11	335.94	0.4	0.4						
11.1	336.95	0.4	0.4	virtual					
11.2	337.97	0.4	0.4	virtual					
12	338.98	0.4	0.5						
12.2	341.01	0.5	0.4	virtual					
13	342.02	0.4	0.4						
13.1	343.03	0.4	0.4	virtual					
13.2	344.03	0.4	0.4	virtual					
14	345.04	0.4	0.4						
14.1	346.05	0.4	0.4	virtual					
14.2	347.06	0.4	0.4	virtual					
15	348.07	0.4	0.5						
16	351.08	0.5	0.5						
17	354.07	0.5	0.5						
18	357.03	0.5	0.5						
19	360	0.5	0.5						
20	362.97	0.5	0.5						
Marker Name	DYS643								
5	366.45	0.5	0.5	virtual					
6	371.48	0.5	0.5						
7	376.51	0.5	0.5						
8	381.62	0.5	0.5						
9	386.75	0.5	0.5						
9.2	388.79	0.5	0.5	virtual					
10	391.85	0.5	0.4						
10.1	392.87	0.4	0.5	virtual					
11	396.95	0.5	0.4						
11.1	397.96	0.4	0.5	virtual					
12	402.01	0.5	0.5						
13	407	0.5	0.5						
14	411.98	0.5	0.5						
15	417	0.5	0.5						
16	422.03	0.5	0.5						
17	427.12	0.5	0.5						
18	432.21	0.5	0.5	virtual					
Marker Name	DYS393								
6	95.61	0.5	0.5	virtual					
7	100	0.5	0.5						
8	104.39	0.5	0.5						
9	108.74	0.5	0.5						
10	113.08	0.5	0.5						
11	117.42	0.5	0.5						
12	121.71	0.5	0.4						
12.1	122.77	0.4	0.4	virtual					
12.2	123.82	0.4	0.5	virtual					
13	125.93	0.5	0.5						
14	130.13	0.5	0.5						
15	134.3	0.5	0.5						
16	138.47	0.5	0.5						
17	142.62	0.5	0.5						
18	146.79	0.5	0.5						
19	150.96	0.5	0.5	virtual					
Marker Name	DYS458								
10	159.66	0.5	0.5						
10.3	162.61	0.5	0.4	virtual					
11	163.59	0.4	0.5						
12	167.51	0.5	0.5						
12.2	169.47	0.5	0.5	virtual					
13	171.42	0.5	0.5						
13.2	173.38	0.5	0.5	virtual					
14	175.33	0.5	0.4						
14.1	176.31	0.4	0.4	virtual					
14.2	177.29	0.4	0.4	virtual					
14.3	178.26	0.4	0.4	virtual					
15	179.24	0.4	0.4						
15.1	180.22	0.4	0.4	virtual					
15.2	181.19	0.4	0.5	virtual					
16	183.14	0.5	0.4						
16.1	184.12	0.4	0.4	virtual					
16.2	185.1	0.4	0.4	virtual					
16.3	186.07	0.4	0.4	virtual					
17	187.05	0.4	0.4						
17.1	188.02	0.4	0.4	virtual					
17.2	189	0.4	0.4	virtual					
17.3	189.97	0.4	0.4	virtual					
18	190.94	0.4	0.4						
18.1	191.92	0.4	0.4	virtual					
18.2	192.89	0.4	0.4	virtual					
18.3	193.87	0.4	0.4	virtual					
19	194.84	0.4	0.4						
19.1	195.82	0.4	0.4	virtual					
19.2	196.8	0.4	0.5	virtual					
20	198.75	0.5	0.4						
20.1	199.73	0.4	0.4	virtual					
20.2	200.7	0.4	0.5	virtual					
21	202.65	0.5	0.4						
21.1	203.63	0.4	0.4	virtual					
21.2	204.62	0.4	0.5	virtual					
22	206.58	0.5	0.5						
22.2	208.54	0.5	0.5	virtual					
23	210.49	0.5	0.5						
23.2	212.45	0.5	0.5	virtual					
24	214.4	0.5	0.5						
Marker Name	DYS385								
6	222.27	0.5	0.5	virtual					
7	226.39	0.5	0.5						
8	230.51	0.5	0.5						
8.3	233.61	0.5	0.4	virtual					
9	234.64	0.4	0.4						
9.1	235.67	0.4	0.4	virtual					
9.2	236.71	0.4	0.4	virtual					
9.3	237.74	0.4	0.4	virtual					
10	238.77	0.4	0.4						
10.1	239.8	0.4	0.4	virtual					
10.2	240.84	0.4	0.5	virtual					
11	242.9	0.5	0.5						
11.2	244.97	0.5	0.4	virtual					
11.3	246	0.4	0.4	virtual					
12	247.03	0.4	0.4						
12.1	248.06	0.4	0.4	virtual					
12.2	249.1	0.4	0.4	virtual					
12.3	250.13	0.4	0.4	virtual					
13	251.16	0.4	0.4						
13.1	252.2	0.4	0.4	virtual					
13.2	253.24	0.4	0.4	virtual					
13.3	254.28	0.4	0.4	virtual					
14	255.32	0.4	0.5						
14.2	257.39	0.5	0.4	virtual					
14.3	258.42	0.4	0.4	virtual					
15	259.45	0.4	0.4						
15.1	260.48	0.4	0.4	virtual					
15.2	261.51	0.4	0.4	virtual					
15.3	262.53	0.4	0.4	virtual					
16	263.56	0.4	0.4						
16.1	264.59	0.4	0.4	virtual					
16.2	265.63	0.4	0.4	virtual					
16.3	266.66	0.4	0.4	virtual					
17	267.69	0.4	0.4						
17.1	268.71	0.4	0.4	virtual					
17.2	269.74	0.4	0.4	virtual					
17.3	270.76	0.4	0.4	virtual					
18	271.78	0.4	0.4						
18.1	272.8	0.4	0.4	virtual					
18.2	273.83	0.4	0.5	virtual					
19	275.87	0.5	0.4						
19.1	276.88	0.4	0.4	virtual					
19.2	277.88	0.4	0.4	virtual					
19.3	278.89	0.4	0.4	virtual					
20	279.89	0.4	0.5						
20.2	281.91	0.5	0.5	virtual					
21	283.92	0.5	0.5						
22	287.94	0.5	0.5						
23	291.96	0.5	0.5						
24	295.97	0.5	0.5						
25	299.99	0.5	0.5						
26	304.03	0.5	0.5						
27	308.1	0.5	0.5						
28	312.18	0.5	0.5						
Marker Name	DYS456								
10	314.86	0.5	0.5	virtual					
11	318.93	0.5	0.5						
12	323	0.5	0.5						
13	327.09	0.5	0.5						
14	331.18	0.5	0.5						
15	335.28	0.5	0.4						
15.1	336.3	0.4	0.5	virtual					
15.3	338.35	0.5	0.4	virtual					
16	339.37	0.4	0.4						
16.1	340.4	0.4	0.5	virtual					
16.3	342.46	0.5	0.4	virtual					
17	343.49	0.4	0.5						
18	347.57	0.5	0.5						
18.2	349.6	0.5	0.4	virtual					
18.3	350.61	0.4	0.4	virtual					
19	351.62	0.4	0.4						
19.1	352.62	0.4	0.5	virtual					
20	355.62	0.5	0.5						
21	359.62	0.5	0.5						
22	363.64	0.5	0.5						
23	367.64	0.5	0.5						
24	371.64	0.5	0.5	virtual					
Marker Name	YGATAH4								
7	373.28	0.5	0.5	virtual					
8	377.38	0.5	0.5						
9	381.48	0.5	0.5						
10	385.58	0.5	0.5						
11	389.66	0.5	0.5						
11.2	391.7	0.5	0.4	virtual					
11.3	392.72	0.4	0.4	virtual					
12	393.74	0.4	0.5						
13	397.82	0.5	0.5						
14	401.85	0.5	0.4						
14.1	402.85	0.4	0.5	virtual					
15	405.83	0.5	0.4						
15.1	406.83	0.4	0.5	virtual					
16	409.83	0.5	0.5						
17	413.82	0.5	0.5						
18	417.8	0.5	0.5						
