Version	SSFv1.0		
Chemistry Kit	PowerPlexY23_Panels_IDX_v2.0		
Panel Name	PowerPlexY23_IDX_v2.0		
Marker Name	DYS576		
0.147	3.25	4.75	Minus
Marker Name	DYS389 I		
0.081	3.25	4.75	Minus
Marker Name	DYS448		
0.04	5.25	6.75	Minus
Marker Name	DYS389 II		
0.152	3.25	4.75	Minus
Marker Name	DYS19		
0.107	3.25	4.75	Minus
0.102	1.25	2.75	Minus
0.038	1.25	2.75	Plus
Marker Name	DYS391		
0.124	3.25	4.75	Minus
Marker Name	DYS481		
0.298	2.25	3.75	Minus
0.055	2.25	3.75	Plus
Marker Name	DYS549		
0.114	3.25	4.75	Minus
Marker Name	DYS533		
0.107	3.25	4.75	Minus
Marker Name	DYS438		
0.05	4.25	5.75	Minus
Marker Name	DYS437		
0.084	3.25	4.75	Minus
Marker Name	DYS570		
0.159	3.25	4.75	Minus
Marker Name	DYS635		
0.115	3.25	4.75	Minus
Marker Name	DYS390		
0.134	3.25	4.75	Minus
Marker Name	DYS439		
0.107	3.25	4.75	Minus
Marker Name	DYS392		
0.171	2.25	3.75	Minus
0.105	2.25	3.75	Plus
Marker Name	DYS643		
0.039	4.25	5.75	Minus
Marker Name	DYS393		
0.151	3.25	4.75	Minus
Marker Name	DYS458		
0.147	3.25	4.75	Minus
Marker Name	DYS385		
0.149	3.25	4.75	Minus
Marker Name	DYS456		
0.151	3.25	4.75	Minus
Marker Name	YGATAH4		
0.111	3.25	4.75	Minus
