Version	GMID-X v 1.0						
Chemistry Kit	PowerPlex_18D_Panels_IDX_v2.0						
BinSet Name	PowerPlex_18D_Bins_IDX_v2.0						
Panel Name	PowerPlex_18D_IDX_v2.0						
Marker Name	D3S1358						
8	90.21	0.5	0.5	virtual			
9	94.5	0.5	0.5				
10	98.79	0.5	0.5				
11	103.15	0.5	0.5				
12	107.52	0.5	0.5				
13	111.89	0.5	0.5				
14	116.25	0.5	0.5				
14.3	119.48	0.5	0.5	virtual			
15	120.56	0.4	0.5				
15.1	121.63	0.4	0.5	virtual			
15.2	122.69	0.4	0.5	virtual			
15.3	123.76	0.4	0.5	virtual			
16	124.82	0.4	0.5				
16.2	126.94	0.5	0.5	virtual			
17	129.06	0.5	0.5				
17.1	130.13	0.4	0.5	virtual			
17.2	131.2	0.4	0.5	virtual			
18	133.33	0.5	0.5				
18.1	134.38	0.4	0.5	virtual			
18.2	135.42	0.4	0.5	virtual			
18.3	136.47	0.4	0.5	virtual			
19	137.51	0.4	0.5				
20	141.7	0.5	0.5				
20.1	142.75	0.4	0.5	virtual			
21	145.89	0.5	0.5	virtual			
Marker Name	TH01						
3	147.29	0.5	0.5				
4	151.38	0.5	0.5				
5	155.47	0.5	0.5				
5.3	158.54	0.5	0.4	virtual			
6	159.56	0.4	0.4				
6.1	160.57	0.4	0.5	virtual			
6.3	162.59	0.5	0.4	virtual			
7	163.6	0.4	0.4				
7.1	164.61	0.4	0.5	virtual			
7.3	166.63	0.5	0.4	virtual			
8	167.64	0.4	0.5				
8.3	170.66	0.5	0.4	virtual			
9	171.67	0.4	0.4				
9.1	172.67	0.4	0.5	virtual			
9.3	174.67	0.5	0.4				
10	175.7	0.4	0.5				
10.3	178.71	0.5	0.4	virtual			
11	179.71	0.4	0.5				
13.3	190.83	0.5	0.5				
Marker Name	D21S11						
23.2	196.58	0.5	0.5	virtual			
23.3	197.6	0.4	0.5	virtual			
24	198.62	0.4	0.5				
24.2	200.66	0.5	0.5				
24.3	201.67	0.4	0.5	virtual			
25	202.68	0.4	0.5				
25.2	204.71	0.5	0.5				
25.3	205.72	0.4	0.5	virtual			
26	206.73	0.4	0.5				
26.2	208.78	0.5	0.5	virtual			
27	210.82	0.5	0.5				
27.1	211.83	0.4	0.5	virtual			
27.2	212.85	0.4	0.5	virtual			
28	214.87	0.5	0.5				
28.1	215.89	0.4	0.5	virtual			
28.2	216.9	0.4	0.5				
28.3	217.91	0.4	0.5	virtual			
29	218.92	0.4	0.5				
29.1	219.94	0.4	0.5	virtual			
29.2	220.96	0.4	0.5				
29.3	221.99	0.4	0.5	virtual			
30	223.02	0.4	0.5				
30.1	224.02	0.4	0.5	virtual			
30.2	225.01	0.4	0.5				
30.3	226.06	0.4	0.5	virtual			
31	227.11	0.4	0.5				
31.1	228.1	0.4	0.5	virtual			
31.2	229.09	0.4	0.5				
31.3	230.15	0.4	0.5	virtual			
32	231.21	0.4	0.5				
32.1	232.22	0.4	0.5	virtual			
32.2	233.22	0.4	0.5				
32.3	234.28	0.4	0.5	virtual			
33	235.33	0.4	0.5				
33.1	236.33	0.4	0.5	virtual			
33.2	237.33	0.4	0.5				
33.3	238.36	0.4	0.5	virtual			
34	239.39	0.4	0.5				
34.1	240.41	0.4	0.5	virtual			
34.2	241.43	0.4	0.5				
34.3	242.45	0.4	0.5	virtual			
35	243.47	0.4	0.5				
35.1	244.51	0.4	0.5	virtual			
35.2	245.54	0.4	0.5				
36	247.63	0.5	0.5				
36.1	248.65	0.4	0.5	virtual			
36.2	249.66	0.4	0.5	virtual			
37	251.69	0.5	0.5				
37.2	253.74	0.5	0.5	virtual			
38	255.79	0.5	0.5				
38.2	257.84	0.5	0.5	virtual			
39	259.89	0.5	0.5	virtual			
Marker Name	D18S51						
7	281.37	0.5	0.5				
8	285.24	0.5	0.5				
9	289.1	0.5	0.5				
9.2	291.03	0.5	0.5	virtual			
10	292.96	0.5	0.5				
10.2	294.91	0.5	0.5				
11	296.8	0.5	0.5				
11.2	298.74	0.5	0.5	virtual			
12	300.67	0.5	0.5				
12.2	302.62	0.5	0.4	virtual			
12.3	303.6	0.4	0.4	virtual			
13	304.57	0.4	0.4				
13.1	305.57	0.4	0.4	virtual			
13.2	306.56	0.4	0.4				
13.3	307.52	0.4	0.4	virtual			
14	308.47	0.4	0.5				
14.2	310.42	0.5	0.5	virtual			
15	312.37	0.5	0.5				
15.2	314.33	0.5	0.4	virtual			
15.3	315.3	0.4	0.4	virtual			
16	316.28	0.4	0.4				
16.1	317.26	0.4	0.4	virtual			
16.2	318.25	0.4	0.4	virtual			
16.3	319.23	0.4	0.4	virtual			
17	320.21	0.4	0.5				
17.2	322.17	0.5	0.4	virtual			
17.3	323.15	0.4	0.4	virtual			
18	324.13	0.4	0.4				
18.1	325.12	0.4	0.4	virtual			
18.2	326.12	0.4	0.5	virtual			
19	328.1	0.5	0.5				
19.2	330.08	0.5	0.5	virtual			
20	332.06	0.5	0.5				
20.2	334.04	0.5	0.5	virtual			
21	336.02	0.5	0.4				
21.1	337.01	0.4	0.4	virtual			
21.2	337.99	0.4	0.5	virtual			
22	339.96	0.5	0.5				
22.2	341.94	0.5	0.5	virtual			
23	343.91	0.5	0.5				
23.2	345.88	0.5	0.5	virtual			
24	347.85	0.5	0.5				
24.2	349.81	0.5	0.5	virtual			
25	351.77	0.5	0.5				
26	355.63	0.5	0.5				
27	359.49	0.5	0.5				
28	363.35	0.5	0.5	virtual			
Marker Name	Penta E						
4	371.55	0.5	0.5	virtual			
5	376.61	0.5	0.5				
6	381.67	0.5	0.5				
7	386.77	0.5	0.5				
8	391.84	0.5	0.5				
9	396.94	0.5	0.5				
10	401.98	0.5	0.5				
11	406.94	0.5	0.5				
11.4	410.93	0.5	0.4	virtual			
12	411.93	0.4	0.5				
13	416.93	0.5	0.5				
14	421.91	0.5	0.5				
14.2	423.94	0.5	0.5	virtual			
15	426.99	0.5	0.5				
15.2	429.07	0.5	0.5	virtual			
16	432.18	0.5	0.5				
16.4	436.33	0.5	0.4	virtual			
17	437.37	0.4	0.5				
17.4	441.52	0.5	0.4	virtual			
18	442.56	0.4	0.5				
19	447.76	0.5	0.5				
20	452.84	0.5	0.5				
21	457.83	0.5	0.5				
22	462.81	0.5	0.5				
23	467.81	0.5	0.5				
24	472.76	0.5	0.5				
Marker Name	D5S818						
6	108.52	0.5	0.5	virtual			
7	112.87	0.5	0.5				
8	117.22	0.5	0.5				
9	121.57	0.5	0.5				
10	125.86	0.5	0.4				
10.1	126.91	0.4	0.5	virtual			
11	130.07	0.5	0.4				
11.1	131.13	0.4	0.5	virtual			
12	134.31	0.5	0.4				
12.1	135.36	0.4	0.5	virtual			
12.3	137.47	0.5	0.4	virtual			
13	138.52	0.4	0.5				
14	142.73	0.5	0.5				
15	146.94	0.5	0.5				
16	151.2	0.5	0.5				
17	155.46	0.5	0.5	virtual			
Marker Name	D13S317						
6	166.15	0.5	0.5	virtual			
7	170.21	0.5	0.4				
7.1	171.23	0.4	0.5	virtual			
8	174.27	0.5	0.4				
8.1	175.29	0.4	0.5	virtual			
9	178.34	0.5	0.5				
10	182.36	0.5	0.5				
11	186.47	0.5	0.5				
12	190.55	0.5	0.5				
12.3	193.61	0.5	0.4	virtual			
13	194.63	0.4	0.5				
13.3	197.67	0.5	0.4	virtual			
14	198.68	0.4	0.5				
15	202.76	0.5	0.5				
16	206.84	0.5	0.5	virtual			
Marker Name	D7S820						
6	214.16	0.5	0.5				
6.3	217.21	0.5	0.4	virtual			
7	218.22	0.4	0.4				
7.1	219.24	0.4	0.5	virtual			
7.3	221.28	0.5	0.4	virtual			
8	222.3	0.4	0.4				
8.1	223.32	0.4	0.4	virtual			
8.2	224.34	0.4	0.4	virtual			
8.3	225.36	0.4	0.4	virtual			
9	226.38	0.4	0.4				
9.1	227.41	0.4	0.4	virtual			
9.2	228.43	0.4	0.4	virtual			
9.3	229.46	0.4	0.4	virtual			
10	230.48	0.4	0.4				
10.1	231.51	0.4	0.5	virtual			
10.3	233.56	0.5	0.4	virtual			
11	234.58	0.4	0.4				
11.1	235.61	0.4	0.4	virtual			
11.2	236.63	0.4	0.4	virtual			
11.3	237.66	0.4	0.4	virtual			
12	238.68	0.4	0.4				
12.1	239.71	0.4	0.5	virtual			
12.3	241.77	0.5	0.4	virtual			
13	242.8	0.4	0.4				
13.1	243.82	0.4	0.5	virtual			
14	246.88	0.5	0.4				
14.1	247.9	0.4	0.5	virtual			
15	250.96	0.5	0.5	virtual			
Marker Name	D16S539						
5	261.18	0.5	0.5				
6	265.27	0.5	0.5	virtual			
7	269.41	0.5	0.5	virtual			
8	273.44	0.5	0.5				
8.3	276.46	0.5	0.4	virtual			
9	277.47	0.4	0.5				
9.3	280.49	0.5	0.4	virtual			
10	281.5	0.4	0.5				
10.3	284.5	0.5	0.4	virtual			
11	285.5	0.4	0.5				
11.3	288.51	0.5	0.4	virtual			
12	289.51	0.4	0.4				
12.1	290.51	0.4	0.4	virtual			
12.2	291.51	0.4	0.5	virtual			
13	293.51	0.5	0.5				
13.3	296.52	0.5	0.4	virtual			
14	297.52	0.4	0.5				
15	301.53	0.5	0.5				
16	305.54	0.5	0.5	virtual			
Marker Name	CSF1PO						
5	313.86	0.5	0.5	virtual			
6	317.9	0.5	0.5				
7	321.94	0.5	0.5				
7.3	324.99	0.5	0.4	virtual			
8	326.01	0.4	0.4				
8.1	327.04	0.4	0.5	virtual			
8.3	329.09	0.5	0.4	virtual			
9	330.11	0.4	0.4				
9.1	331.14	0.4	0.5	virtual			
10	334.21	0.5	0.4				
10.1	335.23	0.4	0.4	virtual			
10.2	336.25	0.4	0.4	virtual			
10.3	337.27	0.4	0.4	virtual			
11	338.29	0.4	0.4				
11.1	339.32	0.4	0.5	virtual			
11.3	341.37	0.5	0.4	virtual			
12	342.39	0.4	0.4				
12.1	343.41	0.4	0.5	virtual			
12.3	345.45	0.5	0.4	virtual			
13	346.47	0.4	0.5				
13.3	349.52	0.5	0.4	virtual			
14	350.54	0.4	0.5				
15	354.54	0.5	0.5				
16	358.54	0.5	0.5	virtual			
Marker Name	Penta D						
2.2	376.36	0.5	0.5				
3.2	381.48	0.5	0.5				
5	389.68	0.5	0.5				
6	394.81	0.5	0.5				
6.4	398.88	0.5	0.4	virtual			
7	399.9	0.4	0.5				
7.4	403.9	0.5	0.4	virtual			
8	404.9	0.4	0.5				
8.2	406.9	0.5	0.5	virtual			
9	409.91	0.5	0.5				
9.2	411.92	0.5	0.5	virtual			
9.4	413.93	0.5	0.4	virtual			
10	414.93	0.4	0.5				
11	419.94	0.5	0.4				
11.1	420.94	0.4	0.4	virtual			
11.2	421.95	0.4	0.5	virtual			
12	424.96	0.5	0.4				
12.1	426	0.4	0.4	virtual			
12.2	427.04	0.4	0.5	virtual			
13	430.16	0.5	0.5				
13.4	434.34	0.5	0.4	virtual			
14	435.38	0.4	0.4				
14.1	436.42	0.4	0.5	virtual			
14.4	439.54	0.5	0.4	virtual			
15	440.58	0.4	0.5				
16	445.8	0.5	0.5				
17	450.96	0.5	0.5				
18	456.12	0.5	0.5	virtual			
Marker Name	AMEL						
X	107.97	0.5	0.5				
Y	114.23	0.5	0.5				
Marker Name	vWA						
10	125.46	0.5	0.5				
11	129.76	0.5	0.5				
12	133.91	0.5	0.5				
13	138.06	0.5	0.5				
14	142.23	0.5	0.5				
15	146.4	0.5	0.5				
15.2	148.48	0.5	0.5	virtual			
16	150.56	0.5	0.4				
16.1	151.6	0.4	0.5	virtual			
17	154.7	0.5	0.5				
18	158.83	0.5	0.5				
18.2	160.88	0.5	0.4	virtual			
18.3	161.9	0.4	0.4	virtual			
19	162.92	0.4	0.5				
20	167	0.5	0.5				
21	171.07	0.5	0.5				
22	175.1	0.5	0.5				
23	179.18	0.5	0.5				
24	183.23	0.5	0.5				
25	187.28	0.5	0.5	virtual			
Marker Name	D8S1179						
6	199.18	0.5	0.5	virtual			
7	203.21	0.5	0.5				
8	207.24	0.5	0.5				
9	211.3	0.5	0.5				
10	215.36	0.5	0.5				
11	219.42	0.5	0.5				
12	223.5	0.5	0.5				
12.3	226.52	0.5	0.5	virtual			
13	227.53	0.5	0.4				
13.2	229.59	0.4	0.5	virtual			
13.3	230.61	0.5	0.4	virtual			
14	231.64	0.4	0.4				
14.1	232.67	0.4	0.4	virtual			
15	235.74	0.4	0.5				
15.1	236.76	0.5	0.4	virtual			
15.3	238.8	0.4	0.5	virtual			
16	239.82	0.5	0.4				
17	243.89	0.4	0.5				
18	248.02	0.5	0.5				
19	252.1	0.5	0.5				
20	256.18	0.5	0.5	virtual			
Marker Name	TPOX						
5	263.6	0.5	0.5	virtual			
6	267.68	0.5	0.5				
7	271.76	0.5	0.4				
7.1	272.75	0.4	0.5	virtual			
7.3	274.72	0.5	0.4	virtual			
8	275.71	0.4	0.5				
9	279.71	0.5	0.5				
10	283.7	0.5	0.4				
10.1	284.69	0.4	0.5	virtual			
10.3	286.66	0.5	0.4	virtual			
11	287.64	0.4	0.5				
12	291.6	0.5	0.5				
13	295.53	0.5	0.5				
14	299.46	0.5	0.5	virtual			
Marker Name	FGA						
12.2	309.95	0.5	0.5	virtual			
13	311.99	0.5	0.5	virtual			
14	316.08	0.5	0.5				
15	320.17	0.5	0.5				
16	324.27	0.5	0.4				
16.1	325.3	0.4	0.4	virtual			
16.2	326.33	0.4	0.5	virtual			
17	328.39	0.5	0.5				
17.2	330.45	0.5	0.5	virtual			
18	332.51	0.5	0.5				
18.2	334.58	0.5	0.5				
19	336.62	0.5	0.4				
19.1	337.66	0.4	0.4	virtual			
19.2	338.7	0.4	0.4				
19.3	339.73	0.4	0.4	virtual			
20	340.75	0.4	0.4				
20.1	341.79	0.4	0.4	virtual			
20.2	342.83	0.4	0.4				
20.3	343.85	0.4	0.4	virtual			
21	344.87	0.4	0.4				
21.1	345.91	0.4	0.4	virtual			
21.2	346.94	0.4	0.4				
21.3	347.95	0.4	0.4	virtual			
22	348.96	0.4	0.4				
22.1	349.99	0.4	0.4	virtual			
22.2	351.02	0.4	0.4				
22.3	352.03	0.4	0.4	virtual			
23	353.04	0.4	0.4				
23.1	354.05	0.4	0.4	virtual			
23.2	355.06	0.4	0.4				
23.3	356.06	0.4	0.4	virtual			
24	357.06	0.4	0.4				
24.1	358.07	0.4	0.4	virtual			
24.2	359.08	0.4	0.4				
24.3	360.08	0.4	0.4	virtual			
25	361.08	0.4	0.4				
25.1	362.09	0.4	0.4	virtual			
25.2	363.1	0.4	0.4				
25.3	364.11	0.4	0.4	virtual			
26	365.11	0.4	0.4				
26.1	366.12	0.4	0.4	virtual			
26.2	367.12	0.4	0.4	virtual			
26.3	368.13	0.4	0.4	virtual			
27	369.13	0.4	0.5				
27.2	371.12	0.5	0.4	virtual			
27.3	372.12	0.4	0.4	virtual			
28	373.11	0.4	0.5				
28.2	375.14	0.5	0.4	virtual			
28.3	376.15	0.4	0.4	virtual			
29	377.16	0.4	0.4				
29.1	378.19	0.4	0.4	virtual			
29.2	379.22	0.4	0.5	virtual			
30	381.27	0.5	0.5				
30.2	383.26	0.5	0.5	virtual			
31	385.24	0.5	0.5	virtual			
31.2	387.23	0.5	0.5				
32	389.28	0.5	0.5	virtual			
32.2	391.32	0.5	0.5				
33.2	395.41	0.5	0.5				
34.2	399.5	0.5	0.5	virtual			
41.2	427.79	0.5	0.5	virtual			
42.2	431.96	0.5	0.5				
43.2	436.13	0.5	0.5				
44.2	440.28	0.5	0.5				
45.2	444.47	0.5	0.5				
46.2	448.6	0.5	0.5				
47.2	452.61	0.5	0.5	virtual			
48.2	456.61	0.5	0.5				
49.2	460.62	0.5	0.5	virtual			
50.2	464.63	0.5	0.5				
51.2	468.64	0.5	0.5	virtual			
Marker Name	D19S433						
5.2	164.56	0.5	0.5				
6	166.58	0.5	0.5	virtual			
6.2	168.59	0.5	0.5				
7	170.6	0.5	0.5	virtual			
8	174.61	0.5	0.5				
8.2	176.61	0.5	0.5	virtual			
9	178.6	0.5	0.5				
9.2	180.6	0.5	0.5	virtual			
10	182.59	0.5	0.5				
10.2	184.59	0.5	0.5	virtual			
11	186.59	0.5	0.4				
11.1	187.59	0.4	0.4	virtual			
11.2	188.59	0.4	0.5	virtual			
12	190.59	0.5	0.4				
12.1	191.59	0.4	0.4	virtual			
12.2	192.59	0.4	0.5				
13	194.57	0.5	0.4				
13.1	195.58	0.4	0.4	virtual			
13.2	196.59	0.4	0.5				
14	198.57	0.5	0.4				
14.1	199.57	0.4	0.4	virtual			
14.2	200.57	0.4	0.4				
14.3	201.56	0.4	0.4	virtual			
15	202.55	0.4	0.5				
15.2	204.57	0.5	0.5				
16	206.55	0.5	0.4				
16.1	207.56	0.4	0.4	virtual			
16.2	208.56	0.4	0.5				
17	210.54	0.5	0.5				
17.2	212.55	0.5	0.5				
18	214.54	0.5	0.5				
18.1	215.55	0.4	0.4	virtual			
18.2	216.55	0.5	0.5				
19	218.56	0.5	0.5	virtual			
19.2	220.57	0.5	0.5	virtual			
Marker Name	D2S1338						
10	226.47	0.5	0.5				
11	230.54	0.5	0.5	virtual			
12	234.6	0.5	0.5				
13	238.68	0.5	0.5	virtual			
14	242.76	0.5	0.5				
15	246.85	0.5	0.5				
16	250.93	0.5	0.5				
17	255.03	0.5	0.5				
18	259.13	0.5	0.5				
18.3	262.19	0.5	0.4	virtual			
19	263.21	0.4	0.5				
19.3	266.29	0.5	0.4	virtual			
20	267.31	0.4	0.5				
21	271.37	0.5	0.5				
22	275.43	0.5	0.5				
22.2	277.42	0.5	0.5	virtual			
23	279.4	0.5	0.5				
23.2	281.4	0.5	0.4	virtual			
23.3	282.4	0.4	0.4	virtual			
24	283.4	0.4	0.5				
24.2	285.38	0.5	0.5	virtual			
25	287.36	0.5	0.5				
26	291.34	0.5	0.5				
27	295.32	0.5	0.5				
28	299.26	0.5	0.5				
29	303.2	0.5	0.5	virtual			
