Version	GMID-X v 1.0			
Chemistry Kit	PowerPlex_Fusion_6C_Panels_IDX_v1.2			
BinSet Name	PowerPlex_Fusion_6C_Bins_IDX_v1.2			
Panel Name	PowerPlex_Fusion_6C_Panels_IDX_v1.2			
Marker Name	AMEL			
X	81.5	0.5	0.5	
Y	87.68	0.5	0.5	
Marker Name	D3S1358			
8	93.47	0.5	0.5	virtual
9	97.82	0.5	0.5	
10	102.13	0.5	0.5	
11	106.49	0.5	0.5	
12	110.84	0.5	0.5	
13	115.18	0.5	0.5	
14	119.49	0.5	0.5	
14.3	122.69	0.5	0.4	virtual
15	123.76	0.4	0.4	
15.1	124.82	0.4	0.4	virtual
15.2	125.87	0.4	0.4	virtual
15.3	126.93	0.4	0.4	virtual
16	127.98	0.4	0.5	
16.2	130.09	0.5	0.5	virtual
17	132.2	0.5	0.4	
17.1	133.27	0.4	0.4	virtual
17.2	134.34	0.4	0.5	virtual
18	136.47	0.5	0.4	
18.1	137.51	0.4	0.4	virtual
18.2	138.55	0.4	0.4	virtual
18.3	139.58	0.4	0.4	virtual
19	140.62	0.4	0.5	
20	144.83	0.5	0.4	
20.1	145.89	0.4	0.5	virtual
21	149.06	0.5	0.5	virtual
Marker Name	D1S1656			
8	154.33	0.5	0.5	virtual
9	158.44	0.5	0.5	
10	162.56	0.5	0.5	
11	166.64	0.5	0.5	
12	170.75	0.5	0.5	
13	174.88	0.5	0.5	
13.3	177.93	0.5	0.4	virtual
14	178.95	0.4	0.5	
14.3	182.04	0.5	0.4	
15	183	0.4	0.5	
15.3	186.12	0.5	0.4	
16	187.06	0.4	0.5	
16.2	189.13	0.5	0.4	virtual
16.3	190.17	0.4	0.4	
17	191.13	0.4	0.5	
17.1	192.16	0.4	0.5	virtual
17.3	194.22	0.5	0.4	
18	195.16	0.4	0.5	
18.3	198.27	0.5	0.4	
19	199.23	0.4	0.5	
19.3	202.33	0.5	0.5	
20.3	206.37	0.5	0.4	
21	207.38	0.5	0.5	virtual
Marker Name	D2S441			
8	212.83	0.5	0.5	
9	216.91	0.5	0.4	
9.1	217.93	0.4	0.5	virtual
10	220.98	0.5	0.4	
10.1	222.01	0.4	0.5	virtual
11	225.08	0.5	0.5	
11.3	228.14	0.5	0.4	
12	229.2	0.4	0.5	
12.3	232.29	0.5	0.4	virtual
13	233.32	0.4	0.4	
13.1	234.35	0.4	0.5	virtual
13.3	236.41	0.5	0.4	virtual
14	237.44	0.4	0.5	
14.3	240.54	0.5	0.4	virtual
15	241.57	0.4	0.5	
16	245.7	0.5	0.5	
17	249.82	0.5	0.5	
Marker Name	D10S1248			
8	256.56	0.5	0.5	
9	260.63	0.5	0.5	
10	264.66	0.5	0.5	
11	268.7	0.5	0.5	
12	272.74	0.5	0.5	
13	276.76	0.5	0.5	
14	280.71	0.5	0.5	
15	284.65	0.5	0.5	
16	288.55	0.5	0.5	
17	292.49	0.5	0.5	
18	296.45	0.5	0.5	
19	300.38	0.5	0.5	
Marker Name	D13S317			
5	306.11	0.5	0.5	
6	310.15	0.5	0.5	
7	314.19	0.5	0.4	
7.1	315.21	0.4	0.5	virtual
8	318.25	0.5	0.4	
8.1	319.27	0.4	0.5	virtual
9	322.32	0.5	0.5	
10	326.4	0.5	0.5	
11	330.5	0.5	0.5	
12	334.6	0.5	0.5	
12.3	337.68	0.5	0.4	virtual
13	338.7	0.4	0.5	
13.3	341.76	0.5	0.4	virtual
14	342.78	0.4	0.5	
15	346.86	0.5	0.5	
16	350.9	0.5	0.5	
17	354.89	0.5	0.5	
Marker Name	Penta E			
4	364.17	0.5	0.5	virtual
5	368.98	0.5	0.5	
6	373.79	0.5	0.5	
7	378.65	0.5	0.5	
8	383.54	0.5	0.5	
9	388.44	0.5	0.5	
10	393.34	0.5	0.5	
11	398.24	0.5	0.5	
11.4	402.08	0.5	0.4	virtual
12	403.04	0.4	0.5	
13	407.86	0.5	0.5	
14	412.63	0.5	0.5	
14.2	414.55	0.5	0.5	virtual
15	417.43	0.5	0.5	
15.2	419.35	0.5	0.5	virtual
16	422.24	0.5	0.5	
16.4	426.15	0.5	0.4	virtual
17	427.13	0.4	0.5	
17.4	431.08	0.5	0.4	virtual
18	432.07	0.4	0.5	
19	437.04	0.5	0.5	
20	442	0.5	0.5	
21	446.98	0.5	0.5	
22	451.88	0.5	0.5	
23	456.71	0.5	0.5	
24	461.53	0.5	0.5	
25	466.36	0.5	0.5	
26	471.19	0.5	0.5	virtual
Marker Name	D16S539			
4	76.4	0.5	0.5	
5	80.74	0.5	0.5	
6	85.1	0.5	0.5	
7	89.44	0.5	0.5	
8	93.77	0.5	0.5	
8.3	97	0.5	0.4	virtual
9	98.08	0.4	0.5	
9.3	101.35	0.5	0.4	virtual
10	102.44	0.4	0.5	
10.3	105.74	0.5	0.4	virtual
11	106.84	0.4	0.5	
11.3	110.11	0.5	0.4	virtual
12	111.2	0.4	0.4	
12.1	112.29	0.4	0.4	virtual
12.2	113.38	0.4	0.5	virtual
13	115.56	0.5	0.5	
13.3	118.82	0.5	0.4	virtual
14	119.91	0.4	0.5	
15	124.16	0.5	0.5	
16	128.38	0.5	0.5	
Marker Name	D18S51			
7	132.4	0.5	0.5	
8	136.6	0.5	0.5	
9	140.77	0.5	0.5	
9.2	142.87	0.5	0.5	virtual
10	144.97	0.5	0.5	
10.2	147.05	0.5	0.5	
11	149.16	0.5	0.5	
11.2	151.25	0.5	0.5	virtual
12	153.34	0.5	0.5	
12.2	155.42	0.5	0.4	virtual
12.3	156.46	0.4	0.4	virtual
13	157.5	0.4	0.4	
13.1	158.53	0.4	0.4	virtual
13.2	159.56	0.4	0.4	
13.3	160.6	0.4	0.4	virtual
14	161.63	0.4	0.5	
14.2	163.7	0.5	0.5	virtual
15	165.77	0.5	0.5	
15.2	167.82	0.5	0.4	virtual
15.3	168.84	0.4	0.4	virtual
16	169.86	0.4	0.4	
16.1	170.88	0.4	0.4	virtual
16.2	171.91	0.4	0.4	virtual
16.3	172.93	0.4	0.4	virtual
17	173.95	0.4	0.5	
17.2	175.99	0.5	0.4	virtual
17.3	177.01	0.4	0.4	virtual
18	178.03	0.4	0.4	
18.1	179.06	0.4	0.4	virtual
18.2	180.08	0.4	0.5	virtual
19	182.13	0.5	0.5	
19.2	184.17	0.5	0.5	virtual
20	186.21	0.5	0.5	
20.2	188.25	0.5	0.5	virtual
21	190.29	0.5	0.4	
21.1	191.31	0.4	0.4	virtual
21.2	192.33	0.4	0.5	virtual
22	194.36	0.5	0.5	
22.2	196.4	0.5	0.5	virtual
23	198.43	0.5	0.5	
23.2	200.48	0.5	0.5	virtual
24	202.53	0.5	0.5	
24.2	204.57	0.5	0.5	virtual
25	206.61	0.5	0.5	
26	210.67	0.5	0.5	
27	214.77	0.5	0.5	
Marker Name	D2S1338			
10	222.97	0.5	0.5	
11	227.02	0.5	0.5	virtual
12	231.07	0.5	0.5	
13	235.16	0.5	0.5	virtual
14	239.25	0.5	0.5	
15	243.32	0.5	0.5	
16	247.41	0.5	0.5	
17	251.53	0.5	0.5	
18	255.62	0.5	0.5	
18.3	258.71	0.5	0.4	virtual
19	259.74	0.4	0.5	
19.3	262.82	0.5	0.4	virtual
20	263.84	0.4	0.5	
21	267.93	0.5	0.5	
22	271.98	0.5	0.5	
22.2	274	0.5	0.5	virtual
23	276.02	0.5	0.5	
23.2	278.01	0.5	0.4	virtual
23.3	279.01	0.4	0.4	virtual
24	280	0.4	0.5	
24.2	281.99	0.5	0.5	virtual
25	283.97	0.5	0.5	
26	287.91	0.5	0.5	
27	291.91	0.5	0.5	
28	295.87	0.5	0.5	
29	299.84	0.5	0.5	virtual
Marker Name	CSF1PO			
5	317.74	0.5	0.5	
6	321.81	0.5	0.5	
7	325.86	0.5	0.5	
7.3	328.96	0.5	0.4	virtual
8	329.99	0.4	0.4	
8.1	331.01	0.4	0.5	virtual
8.3	333.04	0.5	0.4	virtual
9	334.06	0.4	0.4	
9.1	335.08	0.4	0.5	virtual
10	338.14	0.5	0.4	
10.1	339.16	0.4	0.4	virtual
10.2	340.19	0.4	0.4	virtual
10.3	341.21	0.4	0.4	virtual
11	342.23	0.4	0.4	
11.1	343.25	0.4	0.5	virtual
11.3	345.29	0.5	0.4	virtual
12	346.31	0.4	0.4	
12.1	347.33	0.4	0.5	virtual
12.3	349.36	0.5	0.4	virtual
13	350.37	0.4	0.5	
13.3	353.38	0.5	0.4	virtual
14	354.38	0.4	0.5	
15	358.38	0.5	0.5	
16	362.39	0.5	0.5	
Marker Name	Penta D			
2.2	379.13	0.5	0.5	
3.2	384.24	0.5	0.5	
5	392.42	0.5	0.5	
6	397.52	0.5	0.5	
6.4	401.54	0.5	0.4	virtual
7	402.54	0.4	0.5	
7.4	406.55	0.5	0.4	virtual
8	407.55	0.4	0.5	
8.2	409.54	0.5	0.5	virtual
9	412.53	0.5	0.5	
9.2	414.53	0.5	0.5	virtual
9.4	416.53	0.5	0.4	virtual
10	417.53	0.4	0.5	
11	422.56	0.5	0.4	
11.1	423.58	0.4	0.4	virtual
11.2	424.59	0.4	0.5	virtual
12	427.64	0.5	0.4	
12.1	428.67	0.4	0.4	virtual
12.2	429.71	0.4	0.5	virtual
13	432.81	0.5	0.5	
13.4	436.95	0.5	0.4	virtual
14	437.98	0.4	0.4	
14.1	439.01	0.4	0.5	virtual
14.4	442.12	0.5	0.4	virtual
15	443.15	0.4	0.5	
16	448.32	0.5	0.5	
17	453.43	0.5	0.5	
18	458.61	0.5	0.5	virtual
Marker Name	TH01			
3	67.11	0.5	0.5	
4	71.54	0.5	0.5	
5	75.91	0.5	0.5	
5.3	79.1	0.5	0.4	virtual
6	80.16	0.4	0.4	
6.1	81.23	0.4	0.5	virtual
6.3	83.36	0.5	0.4	virtual
7	84.42	0.4	0.4	
7.1	85.49	0.4	0.5	virtual
7.3	87.62	0.5	0.4	virtual
8	88.68	0.4	0.5	
8.3	91.85	0.5	0.4	virtual
9	92.91	0.4	0.4	
9.1	93.97	0.4	0.5	virtual
9.3	96.08	0.5	0.4	
10	97.14	0.4	0.5	
10.3	100.34	0.5	0.4	virtual
11	101.41	0.4	0.5	
13.3	113.41	0.5	0.5	
Marker Name	vWA			
10	125.47	0.5	0.5	
11	129.78	0.5	0.5	
12	133.93	0.5	0.5	
13	138.09	0.5	0.5	
14	142.25	0.5	0.5	
15	146.43	0.5	0.5	
15.2	148.5	0.5	0.5	virtual
16	150.57	0.5	0.4	
16.1	151.61	0.4	0.5	virtual
17	154.72	0.5	0.5	
18	158.88	0.5	0.5	
18.2	160.93	0.5	0.4	virtual
18.3	161.95	0.4	0.4	virtual
19	162.97	0.4	0.5	
20	167.06	0.5	0.5	
21	171.12	0.5	0.5	
22	175.17	0.5	0.5	
23	179.26	0.5	0.5	
24	183.31	0.5	0.5	
25	187.38	0.5	0.5	virtual
Marker Name	D21S11			
23.2	201.84	0.5	0.4	virtual
23.3	202.85	0.4	0.4	virtual
24	203.85	0.4	0.5	
24.2	205.89	0.5	0.4	
24.3	206.88	0.4	0.4	virtual
25	207.87	0.4	0.5	
25.2	209.92	0.5	0.4	
25.3	210.92	0.4	0.4	virtual
26	211.91	0.4	0.5	
26.2	213.97	0.5	0.5	virtual
27	216.02	0.5	0.4	
27.1	217.03	0.4	0.4	virtual
27.2	218.04	0.4	0.5	virtual
28	220.05	0.5	0.4	
28.1	221.08	0.4	0.4	virtual
28.2	222.1	0.4	0.4	
28.3	223.11	0.4	0.4	virtual
29	224.11	0.4	0.4	
29.1	225.12	0.4	0.4	virtual
29.2	226.13	0.4	0.4	
29.3	227.17	0.4	0.4	virtual
30	228.2	0.4	0.4	
30.1	229.21	0.4	0.4	virtual
30.2	230.22	0.4	0.4	
30.3	231.26	0.4	0.4	virtual
31	232.29	0.4	0.4	
31.1	233.29	0.4	0.4	virtual
31.2	234.28	0.4	0.4	
31.3	235.33	0.4	0.4	virtual
32	236.38	0.4	0.4	
32.1	237.4	0.4	0.4	virtual
32.2	238.42	0.4	0.4	
32.3	239.48	0.4	0.4	virtual
33	240.53	0.4	0.4	
33.1	241.53	0.4	0.4	virtual
33.2	242.52	0.4	0.4	
33.3	243.55	0.4	0.4	virtual
34	244.57	0.4	0.4	
34.1	245.59	0.4	0.4	virtual
34.2	246.6	0.4	0.4	
34.3	247.63	0.4	0.4	virtual
35	248.65	0.4	0.4	
35.1	249.69	0.4	0.4	virtual
35.2	250.72	0.4	0.5	
36	252.79	0.5	0.4	
36.1	253.8	0.4	0.4	virtual
36.2	254.82	0.4	0.5	virtual
37	256.84	0.5	0.5	
37.2	258.9	0.5	0.5	virtual
38	260.96	0.5	0.5	
38.2	263	0.5	0.5	virtual
39	265.03	0.5	0.5	virtual
Marker Name	D7S820			
5	269.7	0.5	0.5	
5.2	271.75	0.5	0.5	virtual
6	273.79	0.5	0.5	
6.3	276.82	0.5	0.4	virtual
7	277.83	0.4	0.4	
7.1	278.83	0.4	0.5	virtual
7.3	280.84	0.5	0.4	virtual
8	281.84	0.4	0.4	
8.1	282.84	0.4	0.4	virtual
8.2	283.84	0.4	0.4	virtual
8.3	284.83	0.4	0.4	virtual
9	285.83	0.4	0.4	
9.1	286.83	0.4	0.4	virtual
9.2	287.84	0.4	0.4	virtual
9.3	288.84	0.4	0.4	virtual
10	289.84	0.4	0.4	
10.1	290.85	0.4	0.5	virtual
10.3	292.86	0.5	0.4	virtual
11	293.87	0.4	0.4	
11.1	294.87	0.4	0.4	virtual
11.2	295.87	0.4	0.4	virtual
11.3	296.86	0.4	0.4	virtual
12	297.86	0.4	0.4	
12.1	298.88	0.4	0.5	virtual
12.3	300.91	0.5	0.4	virtual
13	301.92	0.4	0.4	
13.1	302.93	0.4	0.5	virtual
14	305.96	0.5	0.4	
14.1	306.98	0.4	0.5	virtual
15	310.02	0.5	0.5	
16	314.1	0.5	0.5	
Marker Name	D5S818			
5	318.8	0.5	0.5	virtual
6	322.9	0.5	0.5	
7	326.97	0.5	0.5	
8	331.09	0.5	0.5	
9	335.18	0.5	0.5	
10	339.26	0.5	0.4	
10.1	340.28	0.4	0.5	virtual
11	343.33	0.5	0.4	
11.1	344.35	0.4	0.5	virtual
12	347.39	0.5	0.4	
12.1	348.41	0.4	0.5	virtual
12.3	350.45	0.5	0.4	virtual
13	351.47	0.4	0.5	
14	355.45	0.5	0.5	
15	359.45	0.5	0.5	
16	363.43	0.5	0.5	
17	367.42	0.5	0.5	
18	371.4	0.5	0.5	
19	375.39	0.5	0.5	virtual
Marker Name	TPOX			
4	394.85	0.5	0.5	
5	398.9	0.5	0.5	
6	402.88	0.5	0.5	
7	406.87	0.5	0.4	
7.1	407.86	0.4	0.5	virtual
7.3	409.85	0.5	0.4	virtual
8	410.84	0.4	0.5	
9	414.8	0.5	0.5	
10	418.8	0.5	0.4	
10.1	419.79	0.4	0.5	virtual
10.3	421.77	0.5	0.4	virtual
11	422.76	0.4	0.5	
12	426.81	0.5	0.5	
13	430.94	0.5	0.5	
14	435.04	0.5	0.5	
15	439.13	0.5	0.5	
16	443.3	0.5	0.5	
Marker Name	D8S1179			
6	68.02	0.5	0.5	virtual
7	72.33	0.5	0.5	
8	76.71	0.5	0.5	
9	80.99	0.5	0.5	
10	85.3	0.5	0.5	
11	89.6	0.5	0.5	
12	93.9	0.5	0.5	
12.3	97.19	0.5	0.4	virtual
13	98.29	0.4	0.5	
13.2	100.45	0.5	0.4	virtual
13.3	101.53	0.4	0.4	virtual
14	102.61	0.4	0.4	
14.1	103.7	0.4	0.5	virtual
15	106.96	0.5	0.4	
15.1	108.05	0.4	0.5	virtual
15.3	110.24	0.5	0.4	virtual
16	111.33	0.4	0.5	
17	115.74	0.5	0.5	
18	120	0.5	0.5	
19	124.34	0.5	0.5	
20	128.68	0.5	0.5	virtual
Marker Name	D12S391			
13	130.99	0.5	0.5	virtual
14	135.13	0.5	0.5	
15	139.27	0.5	0.5	
16	143.48	0.5	0.5	
17	147.64	0.5	0.4	
17.1	148.7	0.5	0.5	virtual
17.3	150.81	0.5	0.4	
18	151.79	0.5	0.4	
18.1	152.84	0.5	0.5	virtual
18.3	154.94	0.5	0.4	
19	155.91	0.5	0.4	
19.1	156.95	0.5	0.5	virtual
19.3	159.02	0.5	0.4	virtual
20	160.05	0.5	0.4	
20.1	161.07	0.5	0.5	virtual
20.3	163.1	0.5	0.4	virtual
21	164.12	0.5	0.5	
21.3	167.17	0.5	0.4	virtual
22	168.18	0.5	0.5	
22.3	171.18	0.5	0.4	virtual
23	172.18	0.5	0.5	
24	176.26	0.5	0.5	
24.3	179.28	0.5	0.4	virtual
25	180.28	0.5	0.5	
26	184.36	0.5	0.5	
27	188.41	0.5	0.5	
Marker Name	D19S433			
5.2	194.47	0.5	0.5	
6	196.47	0.5	0.5	virtual
6.2	198.46	0.5	0.5	
7	200.45	0.5	0.5	virtual
8	204.44	0.5	0.5	
8.2	206.44	0.5	0.5	virtual
9	208.44	0.5	0.5	
9.2	210.44	0.5	0.5	virtual
10	212.43	0.5	0.5	
10.2	214.45	0.5	0.5	virtual
11	216.46	0.5	0.4	
11.1	217.46	0.4	0.4	virtual
11.2	218.47	0.4	0.5	virtual
12	220.47	0.5	0.4	
12.1	221.48	0.4	0.4	virtual
12.2	222.49	0.4	0.5	
13	224.48	0.5	0.4	
13.1	225.51	0.4	0.4	virtual
13.2	226.53	0.4	0.5	
14	228.53	0.5	0.4	
14.1	229.55	0.4	0.4	virtual
14.2	230.57	0.4	0.4	
14.3	231.57	0.4	0.4	virtual
15	232.56	0.4	0.5	
15.2	234.61	0.5	0.5	
16	236.59	0.5	0.4	
16.1	237.62	0.4	0.4	virtual
16.2	238.64	0.4	0.5	
17	240.65	0.5	0.5	
17.2	242.7	0.5	0.5	
18	244.69	0.5	0.5	
18.1	245.71	0.4	0.4	virtual
18.2	246.72	0.5	0.5	
19	248.74	0.5	0.5	virtual
19.2	250.76	0.5	0.5	virtual
Marker Name	SE33			
4.2	274.93	0.5	0.5	
5	276.94	0.5	0.5	virtual
6	280.97	0.5	0.5	virtual
6.3	283.99	0.5	0.4	
7	284.98	0.4	0.5	virtual
8	288.96	0.5	0.5	
8.2	290.96	0.5	0.5	virtual
9	292.96	0.5	0.5	
9.2	294.98	0.5	0.5	virtual
10	296.99	0.5	0.5	
10.2	299	0.5	0.5	virtual
11	301.01	0.5	0.5	
11.2	303.05	0.5	0.5	virtual
12	305.08	0.5	0.5	
12.2	307.11	0.5	0.5	virtual
13	309.13	0.5	0.5	
13.2	311.17	0.5	0.5	virtual
14	313.2	0.5	0.5	
14.2	315.24	0.5	0.4	virtual
14.3	316.26	0.4	0.4	virtual
15	317.28	0.4	0.5	
15.2	319.33	0.5	0.4	virtual
15.3	320.35	0.4	0.4	virtual
16	321.37	0.4	0.5	
16.2	323.42	0.5	0.4	virtual
16.3	324.45	0.4	0.4	virtual
17	325.47	0.4	0.5	
17.2	327.53	0.5	0.5	virtual
18	329.58	0.5	0.5	
18.2	331.64	0.5	0.5	virtual
19	333.7	0.5	0.5	
19.2	335.76	0.5	0.4	virtual
19.3	336.78	0.4	0.4	virtual
20	337.81	0.4	0.5	
20.2	339.83	0.5	0.5	
21	341.92	0.5	0.4	
21.1	342.93	0.4	0.4	virtual
21.2	343.94	0.4	0.5	
22	346.02	0.5	0.5	
22.2	348.04	0.5	0.5	
23	350.07	0.5	0.5	virtual
23.2	352.09	0.5	0.5	
24	354.09	0.5	0.5	virtual
24.2	356.09	0.5	0.5	
25	358.11	0.5	0.5	virtual
25.2	360.12	0.5	0.5	
26	362.12	0.5	0.5	virtual
26.2	364.12	0.5	0.5	
27	366.14	0.5	0.5	virtual
27.2	368.16	0.5	0.5	
28	370.16	0.5	0.5	virtual
28.2	372.16	0.5	0.5	
29	374.18	0.5	0.5	virtual
29.2	376.19	0.5	0.5	
30	378.22	0.5	0.5	virtual
30.2	380.25	0.5	0.5	
31	382.29	0.5	0.5	virtual
31.2	384.33	0.5	0.5	
32	386.37	0.5	0.5	virtual
32.2	388.4	0.5	0.5	
33	390.45	0.5	0.5	virtual
33.2	392.5	0.5	0.5	
34	394.53	0.5	0.5	virtual
34.2	396.56	0.5	0.5	
35	398.6	0.5	0.5	
35.2	400.63	0.5	0.5	virtual
36	402.65	0.5	0.5	
36.2	404.64	0.5	0.5	virtual
37	406.62	0.5	0.5	
37.2	408.62	0.5	0.5	virtual
38	410.62	0.5	0.5	virtual
38.2	412.61	0.5	0.5	virtual
39	414.61	0.5	0.5	
39.2	416.62	0.5	0.5	virtual
Marker Name	D22S1045			
6	432.09	0.4	0.5	virtual
7	435.19	0.5	0.5	
8	438.3	0.5	0.5	
9	441.4	0.5	0.5	
10	444.51	0.5	0.5	
11	447.61	0.5	0.5	
12	450.69	0.5	0.5	
13	453.7	0.5	0.5	
14	456.72	0.5	0.5	
15	459.75	0.5	0.5	
16	462.75	0.5	0.5	
17	465.76	0.5	0.5	
18	468.79	0.5	0.5	
19	471.78	0.5	0.5	
20	474.79	0.5	0.5	
Marker Name	DYS391			
5	81.51	0.5	0.5	
6	85.82	0.5	0.5	
7	90.1	0.5	0.5	
8	94.39	0.5	0.5	
8.3	97.6	0.5	0.4	virtual
9	98.67	0.4	0.5	
10	102.99	0.5	0.5	
11	107.34	0.5	0.5	
12	111.68	0.5	0.5	
13	116.01	0.5	0.5	
14	120.32	0.5	0.5	
15	124.58	0.5	0.5	
16	128.77	0.5	0.5	
Marker Name	FGA			
12.2	136.9	0.5	0.5	virtual
13	138.99	0.5	0.5	virtual
14	143.18	0.5	0.5	
15	147.37	0.5	0.5	
16	151.55	0.5	0.4	
16.1	152.6	0.4	0.4	virtual
16.2	153.64	0.4	0.5	virtual
17	155.73	0.5	0.5	
17.2	157.8	0.5	0.5	virtual
18	159.87	0.5	0.5	
18.2	161.95	0.5	0.5	
19	163.99	0.5	0.4	
19.1	165.03	0.4	0.4	virtual
19.2	166.07	0.4	0.4	
19.3	167.09	0.4	0.4	virtual
20	168.11	0.4	0.4	
20.1	169.14	0.4	0.4	virtual
20.2	170.17	0.4	0.4	
20.3	171.19	0.4	0.4	virtual
21	172.21	0.4	0.4	
21.1	173.24	0.4	0.4	virtual
21.2	174.26	0.4	0.4	
21.3	175.28	0.4	0.4	virtual
22	176.29	0.4	0.4	
22.1	177.32	0.4	0.4	virtual
22.2	178.35	0.4	0.4	
22.3	179.37	0.4	0.4	virtual
23	180.38	0.4	0.4	
23.1	181.4	0.4	0.4	virtual
23.2	182.42	0.4	0.4	
23.3	183.44	0.4	0.4	virtual
24	184.46	0.4	0.4	
24.1	185.49	0.4	0.4	virtual
24.2	186.51	0.4	0.4	
24.3	187.53	0.4	0.4	virtual
25	188.54	0.4	0.4	
25.1	189.56	0.4	0.4	virtual
25.2	190.58	0.4	0.4	
25.3	191.6	0.4	0.4	virtual
26	192.62	0.4	0.4	
26.1	193.64	0.4	0.4	virtual
26.2	194.66	0.4	0.4	virtual
26.3	195.67	0.4	0.4	virtual
27	196.69	0.4	0.5	
27.2	198.72	0.5	0.4	virtual
27.3	199.73	0.4	0.4	virtual
28	200.74	0.4	0.5	
28.2	202.78	0.5	0.4	virtual
28.3	203.8	0.4	0.4	virtual
29	204.82	0.4	0.4	
29.1	205.84	0.4	0.4	virtual
29.2	206.86	0.4	0.5	virtual
30	208.89	0.5	0.5	
30.2	210.88	0.5	0.5	virtual
31	212.86	0.5	0.5	virtual
31.2	214.85	0.5	0.5	
32	216.9	0.5	0.5	virtual
32.2	218.95	0.5	0.5	
33.2	223.04	0.5	0.5	
34.2	227.14	0.5	0.5	virtual
41.2	256.32	0.5	0.5	virtual
42.2	260.42	0.5	0.5	
43.2	264.57	0.5	0.5	
44.2	268.63	0.5	0.5	
45.2	272.78	0.5	0.5	
46.2	276.84	0.5	0.5	
47.2	280.82	0.5	0.5	virtual
48.2	284.8	0.5	0.5	
49.2	288.83	0.5	0.5	virtual
50.2	292.86	0.5	0.5	
51.2	296.87	0.5	0.5	virtual
Marker Name	DYS576			
10	306.29	0.5	0.5	virtual
11	310.24	0.5	0.5	
12	314.17	0.5	0.5	
13	318.13	0.5	0.5	
14	322.08	0.5	0.5	
15	326.06	0.5	0.5	
15.2	328.05	0.5	0.5	virtual
16	330.03	0.5	0.5	
16.3	333.02	0.5	0.4	virtual
17	334.01	0.4	0.5	
18	337.98	0.5	0.5	
18.2	339.98	0.5	0.5	virtual
19	341.97	0.5	0.5	
20	345.92	0.5	0.5	
21	349.88	0.5	0.5	
22	353.76	0.5	0.5	
23	357.64	0.5	0.5	
24	361.52	0.5	0.5	virtual
Marker Name	DYS570			
9	389.22	0.5	0.5	virtual
10	393.16	0.5	0.5	
11	397.1	0.5	0.5	
12	401	0.5	0.5	
13	404.85	0.5	0.5	
13.2	406.78	0.5	0.5	virtual
14	408.7	0.5	0.5	
14.2	410.62	0.5	0.5	virtual
15	412.53	0.5	0.5	
16	416.41	0.5	0.5	
17	420.28	0.5	0.5	
17.2	422.22	0.5	0.4	virtual
17.3	423.19	0.4	0.4	virtual
18	424.16	0.5	0.5	
18.2	426.13	0.5	0.4	virtual
18.3	427.11	0.4	0.4	virtual
19	428.09	0.4	0.5	
19.3	431.07	0.5	0.4	virtual
20	432.06	0.4	0.5	
20.3	435.05	0.5	0.4	virtual
21	436.04	0.4	0.5	
22	440.03	0.5	0.5	
22.2	442.04	0.5	0.5	virtual
23	444.05	0.5	0.5	
24	448.02	0.5	0.5	
25	451.96	0.5	0.5	
26	455.92	0.5	0.5	virtual
