Version	SSFv1.0		
Chemistry Kit	PowerPlex_Fusion_6C_Panels_IDX_v1.2		
Panel Name	PowerPlex_Fusion_6C_Panels_IDX_v1.2	
Marker Name	AMEL	 	
0	3.25	4.75	Minus
Marker Name	D3S1358		
0.135	3.25	4.75	Minus
0.017	3.25	4.75	Plus
Marker Name	D1S1656		
0.143	3.25	4.75	Minus
0.036	1.25	2.75	Minus
0.023	3.25	4.75	Plus
Marker Name	D2S441		
0.09	3.25	4.75	Minus
0.018	3.25	4.75	Plus
Marker Name	D10S1248		
0.13	3.25	4.75	Minus
0.013	3.25	4.75	Plus
Marker Name	D13S317		
0.103	3.25	4.75	Minus
0.022	3.25	4.75	Plus
Marker Name	Penta E		
0.072	4.25	5.75	Minus
0.019	4.25	5.75	Plus
Marker Name	D16S539		
0.12	3.25	4.75	Minus
0.03	3.25	4.75	Plus
Marker Name	D18S51		
0.146	3.25	4.75	Minus
0.028	3.25	4.75	Plus
Marker Name	D2S1338		
0.136	3.25	4.75	Minus
0.022	3.25	4.75	Plus
Marker Name	CSF1PO		
0.111	3.25	4.75	Minus
0.037	3.25	4.75	Plus
Marker Name	Penta D		
0.045	4.25	5.75	Minus
0.037	4.25	5.75	Plus
Marker Name	TH01		
0.048	3.25	4.75	Minus
0.015	3.25	4.75	Plus
Marker Name	vWA		
0.144	3.25	4.75	Minus
0.027	3.25	4.75	Plus
Marker Name	D21S11		
0.127	3.25	4.75	Minus
0.028	3.25	4.75	Plus
Marker Name	D7S820		
0.097	3.25	4.75	Minus
0.018	3.25	4.75	Plus
Marker Name	D5S818		
0.11	3.25	4.75	Minus
0.023	3.25	4.75	Plus
Marker Name	TPOX		
0.054	3.25	4.75	Minus
0.011	3.25	4.75	Plus
Marker Name	D8S1179		
0.118	3.25	4.75	Minus
0.034	3.25	4.75	Plus
Marker Name	D12S391		
0.174	3.25	4.75	Minus
0.027	3.25	4.75	Plus
Marker Name	D19S433		
0.121	3.25	4.75	Minus
0.014	1.25	2.75	Minus
0.026	3.25	4.75	Plus
Marker Name	SE33		
0.161	3.25	4.75	Minus
0.066	1.25	2.75	Minus
0.033	3.25	4.75	Plus
Marker Name	D22S1045		
0.168	2.25	3.75	Minus
0.09	2.25	3.75	Plus
Marker Name	DYS391		
0.094	3.25	4.75	Minus
0.02	3.25	4.75	Plus
Marker Name	FGA		
0.124	3.25	4.75	Minus
0.012	1.25	2.75	Minus
0.028	3.25	4.75	Plus
Marker Name	DYS576		
0.125	3.25	4.75	Minus
0.034	3.25	4.75	Plus
Marker Name	DYS570		
0.13	3.25	4.75	Minus
0.024	3.25	4.75	Plus
