Version	SSFv1.0		
Chemistry Kit	PowerPlex_21_Panels_IDX_v2.0		
Panel Name	PowerPlex_21_IDX_v2.0		
Marker Name	AMEL		
0	3.25	4.75	Minus
Marker Name	D3S1358		
0.14	3.25	4.75	Minus
Marker Name	D1S1656		
0.15	3.25	4.75	Minus
Marker Name	D6S1043		
0.14	3.25	4.75	Minus
Marker Name	D13S317		
0.11	3.25	4.75	Minus
Marker Name	Penta E		
0.10	4.25	5.75	Minus
Marker Name	D16S539		
0.12	3.25	4.75	Minus
Marker Name	D18S51		
0.16	3.25	4.75	Minus
Marker Name	D2S1338		
0.16	3.25	4.75	Minus
Marker Name	CSF1PO		
0.11	3.25	4.75	Minus
Marker Name	Penta D		
0.09	4.25	5.75	Minus
Marker Name	TH01		
0.06	3.25	4.75	Minus
Marker Name	vWA		
0.14	3.25	4.75	Minus
Marker Name	D21S11		
0.13	3.25	4.75	Minus
Marker Name	D7S820		
0.11	3.25	4.75	Minus
Marker Name	D5S818		
0.10	3.25	4.75	Minus
Marker Name	TPOX		
0.07	3.25	4.75	Minus
Marker Name	D8S1179		
0.12	3.25	4.75	Minus
Marker Name	D12S391		
0.17	3.25	4.75	Minus
Marker Name	D19S433		
0.11	3.25	4.75	Minus
Marker Name	FGA		
0.12	3.25	4.75	Minus
